STMicroelectronics · Other integrated circuits
L4936E
IC REG LIN POS ADJ 11MULTIWATT
STM32-first sourcing with STMicroelectronics support components. Review recorded cores, flash, RAM, connectivity and package facts before moving an approved design into production.
Request this exact part →L4936E specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | STMicroelectronics |
|---|---|
| Ordering code | L4936E |
| Family | Other integrated circuits |
| Package | Multiwatt-11 (Vertical, Bent and Staggered Leads) |
| Product Status | Obsolete |
| Output Configuration | Positive |
| Output Type | Adjustable (Fixed) |
| Number of Regulators | 2 |
| Voltage - Input (Max) | 28V |
| Voltage - Output (Min/Fixed) | 4.9V (5V) |
| Voltage - Output (Max) | 5.1V |
| Voltage Dropout (Max) | 0.4V @ 100mA, 0.6V @ 400mA |
| Current - Output | 100mA, 400mA |
| Current - Quiescent (Iq) | Not provided in source |
| Current - Supply (Max) | Not provided in source |
| PSRR | Not provided in source |
| Control Features | Enable, Reset |
| Protection Features | Over Temperature |
| Operating Temperature | -40°C ~ 150°C |
| Mounting Type | Through Hole |
| Package / Case | Multiwatt-11 (Vertical, Bent and Staggered Leads) |
| Supplier Device Package | 11-Multiwatt |
Documents and evidence
L4936E ↗Before sourcing L4936E
- Identify the firmware and board baseline
- Check flash, RAM and required peripherals
- Review pin assignment and supply limits
- Keep the full temperature and package suffix
Questions about L4936E
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.