STMicroelectronics · Other integrated circuits
LD59150PUR
IC REG LINEAR POS ADJ 1.5A 10DFN
STM32-first sourcing with STMicroelectronics support components. Review recorded cores, flash, RAM, connectivity and package facts before moving an approved design into production.
Request this exact part →LD59150PUR specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | STMicroelectronics |
|---|---|
| Ordering code | LD59150PUR |
| Family | Other integrated circuits |
| Package | 10-VFDFN Exposed Pad |
| Product Status | Active |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 0.8V |
| Voltage - Output (Max) | 3.6V |
| Voltage Dropout (Max) | 0.125V @ 1.5A |
| Current - Output | 1.5A |
| Current - Quiescent (Iq) | 1.5 mA |
| Current - Supply (Max) | Not provided in source |
| PSRR | 70dB ~ 30dB (1kHz ~ 300kHz) |
| Control Features | Enable, Power Good, Soft Start |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount, Wettable Flank |
| Package / Case | 10-VFDFN Exposed Pad |
| Supplier Device Package | 10-DFN (3x3) |
Documents and evidence
LD59150PUR ↗Before sourcing LD59150PUR
- Identify the firmware and board baseline
- Check flash, RAM and required peripherals
- Review pin assignment and supply limits
- Keep the full temperature and package suffix
Questions about LD59150PUR
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.